| TIID | 45883431 |
| Organisation Name | Bharat Heavy Electricals Limited |
| Tender Brief | Bid To RAs Corrigendum : Supply Of 1 - 412152007000 - Bolt-m20x70 -6.8-is1364p1 - As Per Unpriced Bid , 2 - 412372007000 - Hex Bolt M20x2.5x70p Cl8.8 Gra Is1364-p1 - As Per Unpriced Bid , 3 - 412210803000 - Bl Hexbolt M8x1.25x30 Pcl4.6 Grc Is 1363 - As Per Unpriced Bid , 4 - 190020680000 - Stud And 2nuts M16x90 Lg Sa193-b7 194-2h - As Per Unpriced Bid , 5 - 190024710000 - Stud And 2nuts M20x100lg Sa193grb7 Or 194gr2h - As Per Unpriced Bid , 6 - 190251390000 - Stud And 2nuts M20x130lg Sa193grb7 Or 194gr2h - As Per Unpriced Bid , 7 - 190028540000 - Stud And 2nuts M24x150lg Sa193grb7 Or 194gr2h - As Per Unpriced Bid , 8 - 190253410000 - S And 2hxn- M20x2.5px120lgsa193grb7m - As Per Unpriced Bid , 9 - 189300016945 - Stud With Two Nuts M16x2.0x85mm Lg - As Per Unpriced Bid , 10 - 413040001200 - Nut -m12 -cl4- Is1363p3 - As Per Unpriced Bid , 11 - 190013350000 - S And 2hxn-m27x3.0 Px180lg Sa193grb7 Or 194gr2h - As Per Unpriced Bid , 12 - 190013450000 - S And 2hxn-m30x3.5 Px165lg Sa193grb7 Or 194gr2h - As Per Unpriced Bid , 13 - 414060002700 - Mcn Washer-m27 -is2016 - As Per Unpriced Bid , 14 - 417020805500 - Cyl Pin-8x55 -is2393 - As Per Unpriced Bid , 15 - 418011050100 - Rivet 5x10 - As Per Unpriced Bid , 16 - 190010590000 - Hxn-m24x3.0 P Is 1367cl4.0 - As Per Unpriced Bid , 17 - 412152412000 - Bolt-m24x120 -6.8-is1364p1 - As Per Unpriced Bid , 18 - 412152712000 - Hex Bolt M27x3x120 P Cl 6.8 Gr A Steel - As Per Unpriced Bid |
| Last Date For Submission | 31st Aug, 2026 |
| Opening Date | 31 Aug, 2026 |
| Document Cost | Refer Documents |
| EMD | Refer Documents |
| Estimated Cost | 41215.2 CR |
| City | Visakhapatnam |
| State | Andhra Pradesh |
-1
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech