| TIID | 41289229 |
| Organisation Name | Oil And Natural Gas Corporation Limited |
| Tender Brief | Bid To RAs Corrigendum : Supply Of Bactericide Injection Skids For Mh Asset (range: 1-30 L/hr. ) , Bactericide Injection Skids For Mh Asset (range: 31-70 L/hr. ) , Bactericide Injection Skids For Mh Asset (range: 71-100 L/hr. ) , , Bactericide Injection Skids For Mh Asset (range: 101-125 L/hr. ) , , Bactericide Injection Skids For Mh Asset (range: 171-200 L/hr. ) , , Bactericide Injection Skids For Mh Asset (range: 126-170 L/hr. ) , Oci+ Bactericide Injection Skids For Mh Asset (range: Oci 0.2-2 L/hr. + Bactericide 1-30 L/hr. ) , , Oci+ Bactericide Injection Skids For Mh Asset (range: Oci 0.2-2 L/hr. + Bactericide 31-70 L/hr. ) , , Oci+ Bactericide Injection Skids For Mh Asset (range: Oci 0.2-2 L/hr. + Bactericide 71-100 L/hr. ) , , Oci+ Bactericide Injection Skids For Mh Asset (range: Oci 0.2-2 L/hr. + Bactericide 101-125 L/hr. ) , Oci+ Bactericide Injection Skids For Mh Asset (range: Oci 0.2-2 L/hr. + Bactericide 126-170 L/hr. ) , , Oci+ Bactericide Injection Skids For Mh Asset (range: Oci 0.2-2 L/hr. + Bactericide 171-200 L/hr. ) , , Ppd+ Oci Injection Skids For Mh Asset (range: Oci 0.2-2 L/hr. + Ppd 1-30 L/hr. ) , , Bactericide (thps/glutaraldehyde) Skids For Mh Asset (range: 31-70 L/hr. ) , , Bactericide (thps/glutaraldehyde) Skids For Mh Asset (range: 171-200 L/hr. ) , , Bactericide+ Scale Inhibitor Skids For Mh Asset (range: 101-125 L/hr) , , Oci/gci Skids For B&s Asset (range: 1- 30 L/hr) , Max. Pump Pressure: 100 Kg/cm , Oci/gci Skids For B&s Asset (range: 1- 30 L/hr) , Max. Pump Pressure: 100 Kg/cm . , Oci/gci Skids For B&s Asset (range: 1-30 L/hr) , Max. Pump Pressure: 80 Kg/cm , Oci/gci Skids For B&s Asset (range: 1-30 L/hr) , Max. Pump Pressure: 60 Kg/cm , Oci/gci Skids For B&s Asset (range: 1-30 L/hr) , Max. Pump Pressure: 50 Kg/cm |
| Last Date For Submission | 15th Jun, 2026 |
| Opening Date | 15 Jun, 2026 |
| Document Cost | Refer Documents |
| EMD | 7337000.00 |
| Estimated Cost | Refer Documents |
| City | Panvel |
| State | Maharashtra |
Begusarai, Bihar, India
Drda Manrega - Tender Invitation For Procurement Of Manrega Material. - Brick Aggregate (single Size...
Dehradune, Uttarakhand, India
Corrigendum : Empanelment Of Firms For Expression Of Interest Bio Pesticides, Bio Fertilizers And Mi...
Rajgurunagar, Maharashtra, India
Corrigendum : Supply Of Fertilizer 1 , Fertilizer 2 , Fertilizer 3 , Fertilizer 4 , Fertilizer 5 , Fertilizer 6 , Fertilizer 7 , Fertilizer 8 , Insecticide 1 , Insecticide 2 , Insecticide 3 , Fungicide 1 , Fungicide 2 , Fungicide 3 , Weedicide 1 , Weedicide 2 , Weedicide 3
Mandsaur, Madhya Pradesh, India
Supply Of Ddp Powder White , Ddp Powder Red , Phenyl Liquid , Malaria Oil , Fogging Oil
2
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech