| TIID | 45512736 |
| Organisation Name | INDIAN ARMY |
| Tender Brief | Antiseptic Oral Pain Relieving Topical Gel Containing Antiseptic And Topical Anaesthetic In Gm Or Ml , Cream Luliconazole Tube Of 15 Gm , Permethrin 5 Percent Tube Of 30 Gm , Calamine 8 Parcent With 10 Percent Light Liquid Paraffin 50 Ml Bott , Chlorhexidine Mouth Wash With 0 Point 12 Percent Sugar Alcohol Free Bottle Of 450 To500 Ml In Amber Coloured Bottle , Terbinafine 1 Percent Cream Tube Of 10 Gm , Syp Azithromycin 200 Mg Per 5 Ml Bottle Of 15 Ml , Cetirizine Syp 5 Mg Per 5ml Bott Of 60 Ml , Syp Dicyclomine Drops Of 15 Ml , Amoxycillin 200 Mg Per 5ml Plus Clavulanic Acid 28 Point 5 Mg Per 5ml Syp In 30 Ml Bott , Oral Rehydration Powder Sachet Of 20 Point 5 G Each Containing Sodium Chloride Ip , Syrup Terbutaline Sulphate 1 Point 25 Mg Plus Bromhexine Hcl 4 Mg Plus Guaiphenesin 50 Mg Per 5 Ml Bottle Of 100 Ml , Mask For Nebulizer , Tranexamic Acid 500 Mg Per 5ml Inj , Acyclovir Ophth Ointment 3 Percent W Per V In 5 Gm Tube , Itraconazole 100 Mg Cap , Antispasmodic Tab Containing Mefenamic Acid 250 Mg And Dicyclomine Hcl 10 Mg , Inj Diclofenac 75 Mg Per Ml 1 Ml Amp , Dexamethasone Sodium Phosphate 4 Point 4 Mg Equivalent To Dexamethasone Phosphate 4 Mg Per Ml 2 Ml Inj , Purified Vero Cell Rabies Vaccine 0 Point 5 Ml Vial Or Amp Orpfs , Lorazepam 2 Mg Per Ml 2 Ml Inj , Labetalol Hcl 5mg Per Ml 4ml Inj , Inj Thiamine 100 Mg Per Ml 2 Ml Amp , Promethazine Hcl 2 Point 5 Percent 25 Mg Per Ml 2 Ml Inj , Paracetamol 10 Mg Per Ml Infusion In 100 Ml Bottle , Chlorzoxazone 500 Mg Plus Diclofenac Sodium 50 Mg Plus Paracetamol 325 Mg Tab , Alprazolam 0 Point 25 Mg Tab , Pheniramine Maleate 25 Mg Tab , Trypsin With Chymotrypsin Tab , Vit D3 60000 Iu Per 1gm Sachet , Antacid Chewable Containing Dried Aluminium Hydroxide Ip 250 Mg Mag Hydroxide Nf 250 Mg Methyl Polysiloxane 50 Mg Tab , Cap Probiotic Multibacillary 4 Or More Organisms , Fexofenadine 180 Mg Tab , Acetazolamide 0 Point 25g Tab , Dicyclomine Hcl 20mg Inj , Betahistine Dihydrochloride 8mg Tab , Common Cold Tab Cetirizine 5 To 10 Mg Plus Paracetamol 500 Mg Plus Pseudoephedrine 30 To 60 Mg , Ondansetron 2mg Per Ml 4 Ml Inj , Ondansetron 8 Mg Tab , Tamsulosin Hcl 0 Point 4mg Prolonged Release Or Modified Release Or Cap Or Tab , Tobramycin 0 Point 3 Percent Bott Of 5 Ml Tobramycin 0 Point 3 Percent Bott Of 5 Ml , Syp Dextromethorphan Hydrobromide Phenylphenylpherine Hcl Chlorpheniramine , Ambroxol Hcl Terbutaline Sulphate And Guiphenesin , Syrup Hydroxyzine Hcl 2mg Per Ml Syrup Hydroxyzine Hcl 2mg Per Ml , Non Rebreathing Mask Nrbm //bid Details 2 / 36 |
| Last Date For Submission | 25th Jul, 2026 |
| Opening Date | 25 Jul, 2026 |
| Document Cost | Refer Documents |
| EMD | Refer Documents |
| Estimated Cost | 2.82 Lacs |
| City | Amber |
| State | Rajasthan |
Delhi, Delhi, India
Bid To RAs Supply Of Psy Drugs D D - Methylphenidate Sr 36 Mg Tab Bott Of 30 Tab , Methylphenidate 1...
Delhi, Delhi, India
Corrigendum : Supply Of Automated Microbial Identification And Antibiotic Sussceptibility System
Kalpakkam, Tamil Nadu, India
Bid To RAs Supply Of Gb Adaptable Semi Micro Balance, Gb Adaptable Semi Micro Balance
Jaipur, Rajasthan, India
Corrigendum : Supply Of Deep Freezer, Fowler Bed, Stead Bed, Foot Step, Syringe Infusion Pump, Glucostrip , Pulse Oxymeter (handheld) ,white Box (sharp Container), Transport Trolley (wheel Barrow)
-9
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech