| TIID | 45784005 |
| Organisation Name | DIRECTORATE OF HEALTH SERVICES |
| Tender Brief | Corrigendum : Supply Of Ortho Implants And Instruments - Upper Limb (case To Case Based) (price Of Screws To Be Quoted In Annexure D), 1) Clavicle, 1.a) 3.5mm Anatomical Clavicle Locking Plate With 3.5mm Locking Screws And 3.5 Cortical Screws System With Instrumentation, 1.a.1.1) 6 Hole (l), 1.a.1.2) 6 Hole (r), 1.a.2.1) 7 Hole (l), 1.a.2.2) 7 Hole (r), 1.a.3.1) 8 Hole (l), 1.a.3.2) 8 Hole (r), 1.a.4.1) 9 Hole (l), 1.a.4.2) 9 Hole (r), 1.b) 3.5mm Lateral End Clavicle Plate With 3.5mm Cortical And Locking Screws And 2.7 Mm Locking Screw System With Instrumentation, 1.b.1.1) 3 Hole (l), 1.b.1.2) 3 Hole (r), 1.b.2.1) 4 Hole (l), 1.b.2.2) 4 Hole (r), 1.b.3.1) 5 Hole (l), 1.b.3.2) 5 Hole (r), 1.b.4.1) 6 Hole (l), 1.b.4.2) 6 Hole (r), 1.c) Mersilene Tape Without Needle, 1.d) Mersilene Tape With Needle, 2) Proximal Humerus, 2.a) Philos Locking Plate With 3.5 Mm Cortical Screws And 3.5 Mm Locking And 3.5 Mm Cancellous Locking Screw System With Instrumentation, 2.a.1) 2 Hole, 2.a.2) 3 Hole, 2.a.3) 4 Hole, 2.a.4) 5 Hole, 2.a.5) 6 Hole, 2.a.6) 7 Hole, 2.a.7) 8 Hole, 2.a.8) 9 Hole, 2.a.9) 10 Hole, 2.b) Humerus Interlocking Nailing System With Nails And Il Bolts And Instrumentation, 2.b.1) 6 Mm * 20cms, 2.b.2) 6 Mm * 22cms, 2.b.3) 6 Mm * 24cms, 2.b.4) 6 Mm * 26cms, 2.b.5) 6 Mm * 28cms, 2.b.6) 6 Mm * 30cms, 2.b.7) 7 Mm * 20cms, 2.b.8) 7 Mm * 22cms, 2.b.9) 7 Mm * 24cms, 2.b.10) 7 Mm * 26cms, 2.b.11) 7 Mm * 28cms, 2.b.12) 7 Mm * 30cms, 2.b.13) 8 Mm * 20cms, 2.b.14) 8 Mm * 22cms, 2.b.15) 8 Mm * 24cms, 2.b.16) 8 Mm * 26cms, 2.b.17) 8 Mm * 28cms, 2.b.18) 8 Mm * 30cms, 2.c) 3.9 Mm Il Bolts, 2.c.1) 20 Mm, 2.c.2) 22 Mm, 2.c.3) 24 Mm, 2.c.4) 26 Mm, 2.c.5) 28 Mm, 2.c.6) 30 Mm, 2.c.7) 32 Mm, 2.c.8) 34 Mm, 2.c.9) 36 Mm, 2.c.10) 38 Mm, 2.c.11) 40 Mm, 2.c.12) 42 Mm, 2.c.13) 43 Mm, 2.c.14) 44 Mm, 2.c.15) 50 Mm, 2.c.16) 55 Mm, 2.c.17) 60 Mm, 3) Distal Humerus Plating System With Instrumentation, 3.a) Extra Articular Distal Humerus Locking Plate With 3.5mm Cortical And 3.5mm Locking Screws System, 3.a.1.1) 5 Hole (l), 3.a.1.2) 5 Hole (r), 3.a.2.1) 6 Hole (l), 3.a.2.2) 6 Hole (r), 3.a.3.1) 7 Hole (l), 3.a.3.2) 7 Hole (r), 3.a.4.1) 8 Hole (l), 3.a.4.2) 8 Hole (r), 3.a.5.1) 9 Hole (l), 3.a.5.2) 9 Hole (r), 3.a.6.1) 10 Hole (l), 3.a.6.2) 10 Hole (r), 3.a.7.1) 11 Hole (l), 3.a.7.2) 11 Hole (r), 3.a.8.1) 12 Hole (l), 3.a.8.2) 12 Hole (r), 3.b) 3.5 Mm Medial Column Distal Humerus Locking Plate With 3.5 Mm Cortical Screws And 3.5mm Locking Screws And 2.7mm Locking Screws System, 3.b.1.1) 3 Hole (l), 3.b.1.2) 3 Hole (r), 3.b.2.1) 4 Hole (l), 3.b.2.2) 4 Hole (r), 3.b.3.1) 5 Hole (l), 3.b.3.2) 5 Hole (r), 3.b.4.1) 6 Hole (l), 3.b.4.2) 6 Hole (r), 3.b.5.1) 7 Hole (l), 3.b.5.2) 7 Hole (r), 3.c) 3.5mm Posterolateral Column Distal Humerus Locking Plate With 3.5mm Cortical Screws And 3.5mm Locking Screws And 2.7mm Locking Screw System, 3.c.1.1) 3 Hole (l) (with Support), 3.c.1.2) 3 Hole (r) (with Support), 3.c.2.1) 4 Hole (l) (with Support), 3.c.2.2) 4 Hole (r) (with Support), 3.c.3.1) 5 Hole (l) (with Support), 3.c.3.2) 5 Hole (r) (with Support), 3.c.4.1) 6 Hole (l) (with Support), 3.c.4.2) 6 Hole (r) (with Support), 3.c.5.1) 7 Hole (l) (with Support), 3.c.5.2) 7 Hole (r) (with Support), 3.c.6.1) 3 Hole (l) (without Support), 3.c.6.2) 3 Hole (r) (without Support), 3.c.7.1) 4 Hole (l) (without Support), 3.c.7.2) 4 Hole (r) (without Support), 3.c.8.1) 5 Hole (l) (without Support), 3.c.8.2) 5 Hole (r) (without Support), 3.c.9.1) 6 Hole (l) (without Support), 3.c.9.2) 6 Hole (r) (without Support), 3.c.10.1) 7 Hole (l) (without Support), 3.c.10.2) 7 Hole (r) (without Support), 4) Olecranon, 4.a) 3.5mm Anatomical Va Olecranon Locking Hook Plates With 3.5mm Cortical Screws And 3.5 Locking And 3.5mm Cancellous Locking Screw System With Instrumentation, 4.a.1) 3 Hole (l), 4.a.2) 3 Hole (r), 4.a.3) 4 Hole (l), 4.a.4) 4 Hole (r), 4.a.5) 5 Hole (l), 4.a.6) 5 Hole (r), 4.a.7) 6 Hole (l), 4.a.8) 6 Hole (r), 4.a.9) 7 Hole (l), 4.a.10) 7 Hole (r), 4.a.11) 8 Hole (l), 4.a.12) 8 Hole (r), 5) Radial Head, 5.a) 2.7 Mm Radial Head Rim Locking Plate System With 2.7mm Cortical And 2.7mm Locking Screw System With Instrumentation, 5.a.1) 2 Hole, 5.a.2) 3 Hole, 5.a.3) 4 Hole, 5.b) 2.7 Radial Head Neck Locking Plate System With 2.7mm Cortical And 2.7mm Locking Screw System With Instrumentation, 5.b.1) 2 Hole, 5.b.2) 3 Hole, 5.b.3) 4 Hole, 5.c) Radial Head Replacement Prosthesis With Trials And Instrumentation System, 6) Distal Radius, 6.a) 3.5mm Ellis Locking Plate System With 3.5mm Cortical And 3.5 Mm Locking Screws With Instrumentation, 6.a.1) 3 Hole, 6.a.2) 4 Hole, 6.a.3) 5 Hole, 6.a.4) 6 Hole, 6.a.5) 7 Hole, 6.a.6) 8 Hole, 6.a.7.1) 3 Hole Oblique, 6.a.7.1.1) Left, 6.a.7.1.2) Right, 6.a.8.1) 4 Hole Oblique, 6.a.8.1.1) Left, 6.a.8.1.2) Right, 6.a.9.1) 5 Hole Oblique, 6.a.9.1.1) Left, 6.a.9.1.2) Right, 6.a.10.1) 6 Hole Oblique, 6.a.10.1.1) Left, 6.a.10.1.2) Right, 6.a.11.1) 7 Hole Oblique, 6.a.11.1.1) Left, 6.a.11.1.2) Right, 6.a.12.1) 8 Hole Oblique, 6.a.12.1.1) Left, 6.a.12.1.2) Right, 6.b) 3.5 Mm Distal Radius Volar Locking Plates System With 3.5mm Cortical And 3.5mm Locking And 2.7mm Locking Screws System With Instrumentation, 6.b.1.1) 3 Hole L, 6.b.1.2) 3 Hole R, 6.b.2.1) 4 Hole L, 6.b.2.2) 4 Hole R, 6.b.3.1) 5 Hole L, 6.b.3.2) 5 Hole R, 6.b.4.1) 6 Hole L, 6.b.4.2) 6 Hole R, 6.c) 2.7 Mm Distal Radius Extra Articular Locking Plate System Va With 2.7mm Cortical And 2.7mm Locking Screws System With Instrumentation, 6.c.1.1) 3 Hole L, 6.c.1.2) 3 Hole R, 6.c.2.1) 4 Hole L, 6.c.2.2) 4 Hole R, 6.c.3.1) 5 Hole L, 6.c.3.2) 5 Hole R, 6.d) Distal Radius Dorsal Locking Plate System With 2.7 Mm Cortical And 2.7 Mm Locking Screws System With Instrumentation, 6.d.1.1) 3 Hole L, 6.d.1.2) 3 Hole R, 6.d.2.1) 4 Hole L, 6.d.2.2) 4 Hole R, 7) Herbert Screw Complete System With 3.5mm And 3mm And 2.4mm Diameter Screws With Complete Instrument System, 7.1) 2.4mm Herbert Screw, 7.1.1) 11 Mm, 7.1.2) 12 Mm, 7.1.3) 14 Mm, 7.1.4) 16 Mm, 7.1.5) 18 Mm, 7.1.6) 20 Mm, 7.1.7) 22 Mm, 7.1.8) 24 Mm, 7.1.9) 26 Mm, 7.1.10) 28 Mm, 7.1.11) 30 Mm, 7.1.12) 32 Mm, 7.1.13) 34 Mm, 7.1.14) 36 Mm, 7.1.15) 38 Mm, 7.1.16) 40 Mm, 7.1.17) 42 Mm, 7.1.18) 44 Mm, 7.2) 3 Mm Herbert Screw, 7.2.1) 11 Mm, 7.2.2) 12 Mm, 7.2.3) 14 Mm, 7.2.4) 16 Mm, 7.2.5) 18 Mm, 7.2.6) 20 Mm, 7.2.7) 22 Mm, 7.2.8) 24 Mm, 7.2.9) 26 Mm, 7.2.10) 28 Mm, 7.2.11) 30 Mm, 7.2.12) 32 Mm, 7.2.13) 34 Mm, 7.2.14) 36 Mm, 7.2.15) 38 Mm, 7.2.16) 40 Mm, 7.2.17) 42 Mm, 7.2.18) 44 Mm, 7.3) 3.5 Mm Herbert Screw, 7.3.1) 11 Mm, 7.3.2) 12 Mm, 7.3.3) 14 Mm, 7.3.4) 16 Mm, 7.3.5) 18 Mm, 7.3.6) 20 Mm, 7.3.7) 22 Mm, 7.3.8) 24 Mm, 7.3.9) 26 Mm, 7.3.10) 28 Mm, 7.3.11) 30 Mm, 7.3.12) 32 Mm, 7.3.13) 34 Mm, 7.3.14) 36 Mm, 7.3.15) 38 Mm, 7.3.16) 40 Mm, 7.3.17) 42 Mm, 7.3.18) 44 Mm, 8) Minifragment Plates With Mini Fragment Screws Complete Set With Instrumentation |
| Last Date For Submission | 2nd Sep, 2026 |
| Opening Date | 04 Sep, 2026 |
| Document Cost | 2.5 K |
| EMD | 9 Lacs |
| Estimated Cost | 3 CR |
| City | panaji |
| State | Goa |
Raipur, Chhattisgarh, India
Corrigendum : Supply Of Arthroscopy Systems With Or Without Instruments/accessories
Petlad, Gujarat, India
Corrigendum : Supply Of Bubble Cpap,bubble Cpap,bubble Cpap,bubble Cpap,bubble Cpap,bubble Cpap,bubb...
Dehradune, Uttarakhand, India
Corrigendum : Supply Of Urodynamic System
Kamrup, Assam, India
Corrigendum : Supply Of Radiofrequency Generator With Vessel Sealing And Bipolar Resection (q3)
-2
days left
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech