| TIID | 46178841 |
| Organisation Name | Hindustan Aeronautics Limited |
| Tender Brief | Bid To RAs Corrigendum : Tender For Supply Of Templates Gauges As Per Drawing From Hal Registered Vendors - Gauge , Gauge , Gauge , Snap Gauge , Snap Gauge , Snap Gauge , Snap Gauge , Snap Gauge , Gauge , Gauge , Template , Template , Gauge , Gauge , Gauge , Gauge , Gauge , Gauge , Gauge , Templates , Templates , Templates , Templates , Templates , Templates , Templates , Templates , Templates , Templates , Templates-go-nogo , Templates-nogo , Templates-go , Etalon , Height Gauge , Height Gauge , Slider Gauge , Slider Bar , Template , Template , Profile Fixture , Platform Fixture |
| Last Date For Submission | 17th Oct, 2026 |
| Opening Date | 17 Oct, 2026 |
| Document Cost | Refer Documents |
| EMD | Refer Documents |
| Estimated Cost | Refer Documents |
| City | Koraput |
| State | Odisha |
Delhi, Delhi, India
Corrigendum : Design, Manufacture, Supply, Testing, And Commissioning Of 90 No. Of Standard Gauge Ca...
Vellore, Tamil Nadu, India
Bid To RAs Supply Of Taper Ring Gauge Dia. 311 , Taper Plug Gauge Dia. 311 , Taper Ring Gauge Dia. 101.6 , Taper Plug Gauge Dia. 101.6 , Taper Ring Gauge Dia. 210 , Taper Plug Gauge Dia. 210
Bhopal, Madhya Pradesh, India
Corrigendum : Supply Of Ameter , Voltmeter Small , Frequency Meter , Hour Meter , Piston Ring Set , ...
Koraput, Odisha, India
Bid To RAs Copper Wire Gauge: 18 Swg , Copper Wire Gauge: 16 Swg , Steel Wire Gauge: 18 Swg
Ending Today
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech