| TIID | 46214159 |
| Organisation Name | Directorate Of Industrial Training |
| Tender Brief | Supply Of Vertical Multistage Centrifugal Pump (q3) , Hydraulic Trainer Kit Each Consisting Of The Following Matching Components And Accessories 16 Items , Slip Gauge , Snap Guage , Plug Guage , Dial Test Indicator , Sine Bar , Dial Vernier Caliper , Screw Thread Micrometer , Depth Micrometer , Digital Vernier Caliper , Digital Micrometer Outside , Comparators Gauge Dial Indication , Surface Roughness Comparision Plates , Vernier Beveal Procter , Carbide Wear Block , Stilson Wrenches , Pipe Cutter Wheel Type , Pipe Bender Machine , Adjjustable Pipe Chain Tonge , Adjustavble Spanner , Combination Set , Micrometer Outside , Micrometer Intside , Vernier Caliper , Vernier Height Gauge , Vernier Bevel Protector , File , Hacksaw Frame , Machine Vice Swivel Base , Discrete Component Trainer , Linear Ic Trainer , Digital Ic Trainer , Voltage Stabilizer , Dc Power Supply , Battery Charger , Current Transformer , Potential Transformer , Solar Panel With Battery , D.c. Compound Generator , Synchronous Motor , Thyristor Igbt Controlled Dc Motor Drive , Thyristor Igbt Controlled Ac Motor Drive , Electrical Machine Trainer , Motorised Bench Grinder , Ac Series Type Motor , Manual Motor Coil Winding Machine , Primary Current Injection Set , Stepper Motor With Digital Controller , Shaded Pole Motor , Smart Meter , Ev Charger , Ev Charger Home , Temperature Controlled Soldering Iron , Wheat Stone Bridge With Galvanometer And Battery , Single Phase Variable Auto Transformer , Phase Sequence Indicator , Growler , Ohm Meter , Milli Voltmeter , Kilo Wattmeter Analog , Digital Wattmeter , A.c. Energy Meter , Frequency Meter , Magnetic Flux Meter , Lux Meter , Tachometer , Tong Tester Clamp Meter , Air Ratchet , Air Impact Wrench , Chain Pulley Block Capacity With Tripod Stand , Compression Testing Gauge , Engineers Stethoscope , Piston Ring Compressor , Piston Ring Expander And Remover , Hydraulic Jack Hi Lift Type , Two Post Car Lift Capacity 4000 Kg , Wheel Alignment Machine Computerized 3d Optional , Torque Wrenches , Diesel Engine Crdi 4 Stroke , Automotive Diesel Smokemeter For Diesel Engine , Spring Tension Tester , Trolley Type Portable Air Compressor , Cut Section Of 4 Or 6 Cylinder Diesel Engine With Moving Condition To Show Momentum Of Internal Parts , Fuel Injection Test Bench For Calibration Of Fuel Pump , Diesel Engine Six Cylinder In Running Condition , Circulating Water Pump Small , Gauge Manifold With Gauges , Dumpy Level , Auto Level , Theodolite Transit , Prismatic Compass , Dgps Latest Version , Hand Gps Latest Version , Rachet Type Pipe Die Set , Dies And Die Stock Cup Model , Adjustable Spanner , Pipe Wrench , Pipe Cutter , Hammering Hand Drilling Machine , Electric Water Heater |
| Last Date For Submission | 31st Aug, 2026 |
| Opening Date | 31 Aug, 2026 |
| Document Cost | Refer Documents |
| EMD | Refer Documents |
| Estimated Cost | 50.04 Lacs |
| City | Kalyani |
| State | West Bengal |
Jaipur, Rajasthan, India
Corrigendum : Empanelment Of Vendors For Supply Of Single Phase Meters With Box, Three Phase Meters With Box, Lttvm, Httvm And Net Meters
Ahmednagar, Maharashtra, India
Corrigendum : Supply Of Solar Power Pack With Solar Panel (q3)
Lucknow, Uttar Pradesh, India
Θe0205100transistor 2n3055(npn), Jss51328 2n3055 Antx, Mil-s-19500/407, Make-microsemi/micrometric ...
Bhusawal, Maharashtra, India
Corrigendum : Supply Of Rate Contract For Need Based Procurement Spares Of Cummins Make Diesel Engin...
Ending Today
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount
© Tender Infotech. All Rights Reserved. Designed by Tender Infotech